Model Number | A36,1045,1020,4140,5140,40Cr,42CrMo/S235JR, S355JR,St37-2, SS400, Q235, Q195,Q345,etc |
Standard | AISI, ASTM, BS, DIN, GB, JIS |
Width | 12-300mm or as requirement |
Length | 1m-12m or as requirement |
Thickness | 1.5-30mm or as requirement |
Technique | Hot rolled / Cold Drawn |
Samples | Can provide samples |
Payment terms | T/T, D/A, D/P, L/C, Western Union, MoneyGram or according to customer requirements. |
Delivery time | Usually within 7 days, the time depends on the number of products. |
Application | Construction/Shipbuilding/Machinery manufacturing/Steel structure |
MOQ | 1 ton, If the purchase quantity is less than our MOQ, can be customized according to your requirements. |
Package | Iron sheet in both ends,All wrapped packing with plastic woven bag,Loose package. As the requirement of customer. |
Advantages | 1. Reasonable price with excellent quality 2. Abundant stock and prompt delivery 3. Rich supply and export experience, sincere service |
Package | Standard export seaworthy package,suit for all kinds of transport, or as required. |
Water-proof Paper + Edge protection + Wooden Pallets | |
Bulk Size | Any size |
Loading Port | Tianjin, Qingdao Port or any China Seaport |
Container | 1*20ft container load Max. 25 Ton, Max. length 5.8m |
1*40ft container load Max. 25 Ton, Max. Length 11.8m | |
Delivery Time | 7-15 days or according to the order's quantity |
コンタクトパーソン : | Greg Cheng |
---|